01
view
detail
450/750V Copper-Core, LSZH XLPO Insulated, Flame Retardant Electrical Wire cable
2024-11-19
| Series | Master Craft |
| Model No. | WDZB-BYJ (R) |
| Application | Household electrical transmission and appliance connections, such as lighting switches, televisions, refrigerators, washing machines, and more, ensuring the safe operation of your appliances, especially those damp spaces. |
| Voltage Rating | 450/750V |
| Construction | High-purity annealed copper, Low Smoke Zero Halogen XLPO compound insulate |
| Insulation Color | Colors upon request |
| Standar | Multi-Standard |
| Operating Temperature | 125˚C |
01
view
detail
450/750V Copper-Core, Flame Retardant PVC Insulated Electrical Wire Cable
2024-11-19
| Series | Pure Craf |
| Model No. | ZC-BV(R) |
| Application | Household electrical transmission and appliance connections, such as lighting switches, televisions, refrigerators, washing machines, and more, ensuring the safe operation of your appliances, especially those damp spaces. |
| Voltage Rating | 450/750V |
| Construction | High-purity copper |
| Insulation Color | Colors upon request |
| Standard | Multi-Standard, GB/T 5023.3-2008/IEC60227-3:1997; JB/T8734.2-2016 |
| Operating Temperature | 70˚C |
01
view
detail
450/750V Copper-Core, LSNH, XLPO Insulated, Fire & Moisture Proof Electrical Wire
2024-11-19
| Series | Prime Craft |
| Model No. | WDZ-BY(R) |
| Application | Household electrical transmission and appliance connections, such as lighting switches, televisions, refrigerators, washing machines, and more, ensuring the safe operation of your appliances, especially those damp spaces. |
| Voltage Rating | 450/750V |
| Construction | High-purity annealed copper (IEC 60228 Class 1, Class 2), mica tape fire barrier, XLPO compound insulate |
| Insulation Color | Colors upon request |
| Standard | Multi-Standard |
| Operating Temperature | 125˚C |
01
view
detail
450/750V Copper Alloy-Core, XLPO Insulated, LSZH Flame Retardant Electrical Wire Cable
2024-11-19
| Series | Ture Craft |
| Model No. | WDZ-BTHYJ |
| Application | Household electrical transmission and appliance connections, such as lighting switches, televisions, refrigerators, washing machines, and more, ensuring the safe operation of your appliances. |
| Voltage Rating | 450/750V |
| Construction | Copper Alloy conductor, LSNH-XLPO compound insulate |
| Insulation Color | Colors upon request |
| Standard | Multi-Standard, UL-C3500, UL1072-2016, UL83-2017 |
| Operating Temperature | 90˚C |
01
view
detail
450/750V Single-Core, Mica Tape, XLPO Insulated, LSZH Fire Resistant Electrical Wire
2024-09-11
|
Series |
Supreme Craft |
|
Model No. |
WDZNH-BYJ (Solid) / WDZNH-BYJR (Flexible) |
|
Application |
Villas, luxury apartments, upscale communities, and by those who prioritize home safety and performance. |
|
Voltage Rating |
450/750V |
|
Construction |
High-purity annealed copper (IEC 60228 Class 1, Class 2), mica tape fire barrier, XLPO compound insulate |
|
Insulation Colour |
Colours upon request |
|
Standard |
Multi-Standard |
|
Operating Temperature |
125˚C |
















